This document is provided for the purposes of providing information about the Entanet network and networks and should be read in its entirety. All information contained in this document is correct at the time of issue, however no guarantee is given regarding the accuracy of the contents nor shall any part of this document become contractually binding in any form.
Entanet assumes no liability as a result of actions or inactions that result directly or indirectly from this document.
Entanet is a leading UK Business ISP with an emphasis on wholesaling broadband and DSL connectivity through a network of Partners.
Equally, Entanet also provide leased line solutions for businesses with multiple locations, VPNs, hosting requirements, Internet security and off-site data backup.
Entanet operates with the single global Autonomous System of ASN8468.
All Autonomous Systems transited by the Entanet network are contained in the AS-SET (or AS-MACRO in RIPE-181 terminology) AS-ENTANET which is stored in the RIPE Internet Routing Registry. Some customer information is only available at other IRR's, such as RADB.
The preferred method of filter generation is to build them automatically from the AS-ENTANET data stored in the global IRR.
The current set of prefixes transited within AS-ENTANET, as registered in the RIPE IRR, is availabe via a cached copy of our IRR entry. You can view the live set of transited prefixes by visiting the Entanet Looking Glass.
Entanet is present at the following public peering points (also known as Internet Exchange Points, amongst other names).
| IX Name | ASN | IPv4 | IPv6 | City, Country |
|---|---|---|---|---|
| LINX | 8468 | 195.66.224.151, 195.66.226.151 | 2001:7F8:4::2114:1, 2001:7F8:4:1:2114:1 | London, UK |
| LoNAP | 8468 | 193.203.5.134, 193.203.5.135 | 2001:7F8:17::2114:2, 2001:7F8:17::2114:1 | London, UK |
| Lipex | 8468 | 193.109.219.56, 193.109.219.57 | 2001:07f8:5::2114:1, 2001:07f8:5::2114:2 | London, UK |
| MaNAP | 8468 | 212.121.34.72 | Manchester, UK | |
| EnlIX | 8468 | 193.189.130.32 | Manchester, UK | |
| AMS-IX | 8468 | 195.69.145.82 | 2001:7F8:1::A500:8468:1 | Amsterdam, Netherlands |
| NL-IX | 8468 | 193.239.116.95 | 2001:7F8:13::A500:8468:1 | Amsterdam, Netherlands |
| DE-CIX | 8468 | 80.81.192.238 | 2001:7F8::2114:0:1 | Frankfurt, Germany |
In addition Entanet can sustain private peering at the following datacentres.
| Datacentre | City, Country |
|---|---|
| Global Switch 1 | London, UK |
| TelecityRedbus Hex 6 & 7 | London, UK |
| TelecityRedbus Hex 8 & 9 | London, UK |
| TelecityRedbus Mer | London, UK |
| TelecityRedbus Sov | London, UK |
| TeleHouse East | London, UK |
| TeleHouse North | London, UK |
| TeleHouse Metro | London, UK |
| Interxion | London, UK |
| TelecityRedbus William | Manchester, UK |
| SARA | Amsterdam, Netherlands |
Entanet offer settlement free IPv4 and IPv6 peering for networks meeting certain criteria, please see our peering policy for full details.